Best Electrolytes 2026
We tested 57 electrolytes products and ranked them by formulation quality, testing transparency, trust, and value. Here's what won.
We buy every product ourselves. Lab-tested and blind-studied. Our methodology
The winner: Needed

Needed Hydration Support
Needed Hydration Support is a clean, thoughtfully formulated electrolyte designed specifically for pregnancy and lactation. The monk fruit sweetener (no stevia), real lemon oil/juice (no natural flavors), and balanced 1:1 sodium-to-potassium ratio distinguish it from general-purpose electrolytes. The ConcenTrace trace minerals add value. However, the lack of formal third-party testing claims and the premium price ($1.53/serving) are drawbacks for non-pregnant consumers.
All 57 products compared
| # | Electrolytes | No Art. | No NF | No Fill | Tested | Sweetener | Sugar | Flags | Review | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Needed Needed Hydration Support | 8.7 | Na250mg K250mg Mg150mg Ca0mg | Yes | Yes | Yes | Yes | Monk Fruit Extract | 0g | Clean | Read → |
| #2 | LyteShow LyteShow Electrolyte Concentrate for Water | 8.1 | Na125mg K130mg Mg40mg Ca0mg | Yes | Yes | Yes | Yes | None | 0g | Clean | Read → |
| #3 | NormaLyte NormaLyte PURE Oral Rehydration Salts | 8.1 | Na862mg K393mg Mg0mg Ca0mg | Yes | Yes | Yes | Yes | Dextrose (functional, requir… | 6.75g | Clean | Read → |
| #4 | Skratch Labs Skratch Labs Hydration Sport Drink Mix | 8.0 | Na400mg K100mg Mg50mg Ca50mg | Yes | Yes | Yes | No | Cane Sugar, Dextrose | 19g | Very high sugar content (19g/serving) -- b… | Read → |
| #5 | NOOMA NOOMA Hydrating Electrolyte Mixes | 7.9 | Na340mg K420mg Mg20mg Ca0mg | Yes | Yes | Yes | No | Organic Stevia Leaf Extract | 4g | Clean | Read → |
| #6 | Transparent Labs Transparent Labs Hydrate Inf. Sport | 7.6 | Na500mg K250mg Mg50mg Ca84mg | Yes | No | Yes | Yes | Stevia leaf extract | 0g | Clean | Read → |
| #7 | Redmond Redmond Re-Lyte Hydration Electrolyte Mix | 7.5 | Na810mg K400mg Mg50mg Ca60mg | Yes | No | Yes | Yes | Rebaudioside A (stevia leaf … | 0g | Clean | Read → |
| #8 | Trioral Trioral Oral Rehydration Salts (WHO Formula) | 7.5 | Na1695mg K779mg Mg0mg Ca0mg | Yes | Yes | Yes | Yes | None — glucose anhydrous pro… | 13.5g | Very high sodium (1695mg) and sugar (13.5g…Unflavored — taste is medicinal | Read → |
| #9 | Trace Minerals Trace Minerals 40,000 Volts Electrolyte Concentrate | 6.6 | Na105mg K150mg Mg190mg Ca0mg | Yes | Yes | Yes | No | ? | 0g | Clean | Read → |
| #10 | BPN (Bare Performance Nutrition) BPN Electrolytes Hydration Drink Mix NSF Sport | 6.5 | Na500mg K200mg Mg25mg Ca50mg | Yes | No | No | Yes | Steviol Glycosides | 0g | Clean | Read → |
| #11 | Precision Fuel & Hydration PH 1500 Electrolyte Drink Mix Inf. Sport | 6.4 | Na750mg K125mg Mg12mg Ca24mg | Yes | No | Yes | Yes | Sugar (cane sugar) | 15g | Clean | Read → |
| #12 | Seeking Health Seeking Health Optimal Electrolyte NSF Sport | 6.4 | Na140mg K510mg Mg150mg Ca0mg | Yes | No | No | Yes | Monk Fruit Extract | 0g | Clean | Read → |
| #13 | Buoy Buoy Hydration Drops | 6.2 | Na50mg K10mg Mg0.5mg Ca0.5mg | Yes | Yes | Yes | Yes | ? | 0g | Clean | Read → |
| #14 | Gnarly Nutrition Gnarly Hydrate NSF Sport | 6.0 | Na250mg K100mg Mg80mg Ca100mg | Yes | No | No | Yes | Organic Evaporated Cane Suga… | 6g | Stick packs are NOT NSF certified (only bags) | Read → |
| #15 | Waterboy Waterboy Weekend Recovery Electrolyte Powder | 5.8 | Na1120mg K350mg Mg50mg Ca0mg | Yes | No | Yes | No | Organic Stevia Leaf Extract | 0g | Very high sodium (1120mg per serving — 49%…Marketed primarily as hangover recovery — …+1 | Read → |
| #16 | BodyArmor BodyArmor Flash IV Electrolyte Powder | 5.6 | Na510mg K700mg Mg65mg Ca80mg | Yes | No | Yes | No | Stevia Rebaudiana Leaf Extract | 0g | Magnesium Oxide (poor bioavailability)Zinc Oxide (poor absorption compared to zi…+2 | Read → |
| #17 | Klean Athlete Klean Athlete Klean Hydration NSF Sport | 5.6 | Na180mg K70mg Mg25mg Ca35mg | Yes | No | Yes | Yes | Sucrose, Dextrose, Fructose … | 12g | Relatively low electrolyte amounts for a s… | Read → |
| #18 | Thorne Thorne Catalyte Electrolyte Restoration NSF Sport | 5.6 | Na485mg K96mg Mg40mg Ca80mg | Yes | No | No | Yes | Stevia extract (leaf) | 0g | Contains tapioca maltodextrin and silicon … | Read → |
| #19 | Perfect Keto Perfect Keto Daily Electrolytes | 5.5 | Na240mg K600mg Mg250mg Ca0mg | Yes | No | No | No | Stevia Leaf Extract [REB A] | 0g | Clean | Read → |
| #20 | Redmond Redmond Re-Lyte Immunity Electrolyte Powder | 5.5 | Na490mg K330mg Mg40mg Ca50mg | Yes | No | Yes | No | Rebaudioside-A (stevia leaf … | 0g | Immune-support herbal extracts (ginger, tu…Vitamin D3 at 13mcg (65% DV) is modest — n… | Read → |
| #21 | Ultima Replenisher Ultima Replenisher Electrolyte Mix | 5.5 | Na55mg K250mg Mg100mg Ca65mg | Yes | No | Yes | No | Rebaudioside A (from Organic… | 0g | Recent customer complaints about price inc…Very low sodium (55mg) may be insufficient…+1 | Read → |
| #22 | Momentous Momentous Fuel Electrolyte Stick Packs NSF Sport | 5.4 | Na280mg K140mg Mg100mg Ca0mg | Yes | No | No | Yes | Palatinose (isomaltulose) pr… | 27g | Premium pricing ($2.60/serving) significan… | Read → |
| #23 | SaltStick SaltStick DrinkMix Electrolyte Powder | 5.4 | Na430mg K120mg Mg22mg Ca44mg | Yes | No | No | Yes | Rebaudioside A (Stevia extra… | 0g | Clean | Read → |
| #24 | Dr. Berg Dr. Berg Electrolyte Powder | 5.3 | Na40mg K1000mg Mg120mg Ca75mg | Yes | No | Yes | Yes | Organic Stevia Reb A 98% | 0g | LawsuitDr. Eric Berg is a chiropractor (DC), not …+4 | Read → |
| #25 | Ener-C Ener-C Sport Electrolyte Drink Mix (now Ener-IV+) | 5.3 | Na125mg K110mg Mg50mg Ca50mg | Yes | No | Yes | No | Stevia (Mixed Berry flavor) | 0.8g | Low electrolyte amounts per serving (125mg…Brand recently rebranded from Ener-C Sport… | Read → |
| #26 | Hydrant Hydrant Rapid Hydration Mix | 5.3 | Na260mg K200mg Mg34mg Ca0mg | Yes | No | Yes | No | Cane Sugar (original flavors… | 6g | Clean | Read → |
| #27 | Jigsaw Health Jigsaw Pickleball Cocktail (now Potassium Cocktail) | 5.3 | Na90mg K800mg Mg50mg Ca0mg | Yes | No | No | No | Stevia Leaf Extract, Monk Fr… | 0g | Clean | Read → |
| #28 | Keto Vitals Keto Vitals Electrolyte Capsules | 5.2 | Na140mg K99mg Mg60mg Ca40mg | Yes | Yes | No | No | Capsule format, no sweetener… | 0g | Uses basic mineral forms (chloride, carbon… | Read → |
| #29 | LMNT LMNT Raw Unflavored Electrolyte Drink Mix | 5.1 | Na1000mg K200mg Mg60mg Ca0mg | Yes | Yes | Yes | Yes | ? | 0g | Raw Unflavored tested positive for 27 ppb … | Read → |
| #30 | Liquid I.V. Liquid I.V. Hydration Multiplier Sugar-Free - Lemon Lime | 5.0 | Na490mg K380mg Mg56mg Ca120mg | Yes | No | No | No | Allulose, Stevia Leaf Extrac… | 0g | Silicon dioxide filler presentNatural flavors listed (composition unspec… | Read → |
| #31 | SOS Hydration SOS Hydration Electrolyte Drink Mix | 4.9 | Na330mg K190mg Mg0mg Ca0mg | Yes | No | Yes | Yes | Sugar, Dextrose, Stevia Extr… | 3g | Magnesium amount not prominently disclosed…No calcium content+2 | Read → |
| #32 | Cure Hydration Cure Hydrating Electrolyte Mix | 4.8 | Na240mg K300mg Mg0mg Ca0mg | Yes | No | Yes | Yes | Organic Stevia Extract, Monk… | 4g | Magnesium and calcium amounts not individu…Most expensive per-serving cost in the cle…+1 | Read → |
| #33 | Gatorade Gatorlyte Rapid Rehydration Electrolyte Powder NSF Sport | 4.7 | Na420mg K300mg Mg95mg Ca100mg | Yes | No | No | Yes | Sugar, Purified Stevia Leaf … | 10g | Magnesium Oxide (cheapest, poorest bioavai…Contains maltodextrin filler+3 | Read → |
| #34 | Liquid I.V. Liquid I.V. Hydration Multiplier - Lemon Lime | 4.7 | Na500mg K370mg Mg0mg Ca0mg | Yes | No | No | No | Pure Cane Sugar (primary), D… | 11g | Very high sugar content (11g/serving, ~69%…No magnesium or calcium despite marketing …+1 | Read → |
| #35 | LMNT LMNT Electrolyte Drink Mix - Citrus Salt | 4.7 | Na1000mg K200mg Mg60mg Ca0mg | Yes | No | No | Yes | Stevia Leaf Extract | 0g | LawsuitMaltodextrin hidden in 'natural flavors' (…+3 | Read → |
| #36 | Vitalyte Vitalyte Electrolyte Replacement Drink | 4.7 | Na135mg K193mg Mg3mg Ca4mg | Yes | No | Yes | No | Glucose and Fructose (functi… | 10g | Low electrolyte amounts per single scoop s…Contains sugar (glucose + fructose) | Read → |
| #37 | BioSteel BioSteel Hydration Mix NSF Sport | 4.6 | Na140mg K33mg Mg2mg Ca12mg | Yes | No | No | Yes | Stevia (assumed based on zer… | 0g | LawsuitFiled for bankruptcy in 2023 under Canopy …+2 | Read → |
| #38 | Nuun Nuun Rest Electrolyte Tablets | 4.6 | Na100mg K100mg Mg300mg Ca0mg | Yes | No | No | Yes | Stevia Leaf Extract | 1g | Still uses Magnesium Oxide as one of the m…Sleep claims are not FDA-evaluated | Read → |
| #39 | HEAT HEAT Natural Electrolyte Powder | 4.4 | Na91mg K36mg Mg6mg Ca836mg | Yes | No | Yes | No | Steviol Glycosides from Stevia | 0g | Very low sodium (91mg) and potassium (36mg…Claims 'no natural flavors' in marketing b… | Read → |
| #40 | Hi-Lyte Hi-Lyte Electrolyte Concentrate | 4.2 | Na0mg K0mg Mg0mg Ca0mg | Yes | Yes | Yes | No | ? | 0g | Exact electrolyte amounts per serving not … | Read → |
| #41 | HOIST HOIST IV-Level Hydration Powder Sticks | 4.2 | Na300mg K90mg Mg0mg Ca40mg | Yes | No | Yes | Yes | Cane Sugar, Dextrose, Rebaud… | 24g | High sugar content (24g per serving)Magnesium amount not disclosed on label | Read → |
| #42 | Science in Sport (SiS) SiS GO Electrolyte Powder Inf. Sport | 4.1 | Na200mg K60mg Mg5mg Ca27mg | No | No | No | Yes | Aspartame (contains Phenylal… | 6.7g | Contains aspartame (artificial sweetener)Very high carb content (36g per serving)+1 | Read → |
| #43 | DripDrop DripDrop ORS Electrolyte Powder | 4.0 | Na330mg K185mg Mg39mg Ca0mg | No | No | No | No | Sugar, Fructose, Dextrose, S… | 7g | Contains sucralose (artificial sweetener) …Silicon Dioxide filler | Read → |
| #44 | Kaged Kaged Hydra-Charge Electrolyte Powder Inf. Sport | 4.0 | Na115mg K107mg Mg15mg Ca37mg | No | No | No | Yes | Steviol Glycosides (Stevia) … | 1g | Contains sucralose (artificial sweetener)SPECTRA blend is a proprietary formula — i…+1 | Read → |
| #45 | Drinklyte Drinklyte Advanced ORS Electrolyte Powder | 3.6 | Na630mg K270mg Mg0mg Ca0mg | Yes | No | No | No | Stevia (combined with dextro… | 0g | Contains maltodextrin fillerNot available on Amazon — limited distribu…+1 | Read → |
| #46 | Arbonne Arbonne PhytoSport Complete Hydration | 3.5 | Na210mg K100mg Mg48mg Ca110mg | Yes | No | No | Yes | Organic evaporated cane juic… | 0g | MLMMLM/NETWORK MARKETING: Arbonne operates as…+3 | Read → |
| #47 | Just Ingredients Just Ingredients Electrolyte Mix | 3.5 | Na100mg K300mg Mg50mg Ca50mg | Yes | Yes | No | Yes | Organic Stevia Leaf Extract … | 3g | HIGHEST lead level found in any electrolyt…Also tested positive for arsenic (first el…+2 | Read → |
| #48 | Tailwind Nutrition Tailwind Endurance Fuel | 3.5 | Na303mg K88mg Mg14mg Ca26mg | Yes | Yes | Yes | No | Non-GMO Dextrose (Glucose), … | 25g | Highest sugar content in the category (25g…Very low magnesium (14mg) from Magnesium O…+2 | Read → |
| #49 | PaleoValley PaleoValley Essential Electrolytes | 3.2 | Na400mg K280mg Mg160mg Ca80mg | Yes | No | Yes | Yes | Organic monk fruit extract | 0g | PFAS FLAG: Mamavation testing detected 55 …Premium pricing ($1.67/serving) | Read → |
| #50 | Isagenix Isagenix AMPED Hydrate | 2.7 | Na110mg K100mg Mg13mg Ca28mg | Yes | No | No | No | Stevia | 7g | MLMMLM/NETWORK MARKETING: Isagenix operates a…+3 | Read → |
| #51 | Pedialyte Pedialyte Electrolyte Powder Packets | 2.7 | Na260mg K180mg Mg0mg Ca0mg | No | No | No | No | Dextrose (sugar), Sucralose,… | 6g | Contains two artificial sweeteners (sucral…Contains artificial colors (FD&C Red 40, B…+4 | Read → |
| #52 | Beam Beam Elevate Hydration Balance | 2.6 | Na0mg K0mg Mg0mg Ca0mg | Yes | No | Yes | No | Monk Fruit | 1g | Electrolyte amounts not transparently listedMore of a wellness product than electrolyt…+1 | Read → |
| #53 | Nuun Nuun Sport Electrolyte Tablets | 2.5 | Na300mg K150mg Mg25mg Ca13mg | Yes | No | No | Yes | Stevia Leaf Extract | 1g | Magnesium Oxide (cheapest, least bioavaila…PFAS/organic fluorine detected in Mamavati…+1 | Read → |
| #54 | Propel Propel Electrolyte Water Powder Packets | 2.5 | Na160mg K40mg Mg0mg Ca0mg | No | No | No | No | Sucralose, Acesulfame Potass… | 0g | Extremely low electrolyte content (160mg s…Two artificial sweeteners (sucralose + ace…+3 | Read → |
| #55 | MYOXCIENCE Electrolyte Stix (Creatine Enhanced) | 1.7 | Na0mg K0mg Mg0mg Ca0mg | Yes | No | No | No | Organic Monk Fruit/Lo Han | 0g | Electrolyte amounts not disclosedSmall brand with limited third-party valid…+1 | Read → |
| #56 | KEY Nutrients KEY Nutrients Electrolyte Recovery Plus | 0.5 | Na110mg K250mg Mg100mg Ca0mg | Yes | No | No | No | Rebaudioside A (Organic Stev… | 0g | Mineral forms not disclosed (could be chea…No third-party testing certifications+1 | Read → |
| #57 | Zaca Zaca Hydration + Recovery Chewable | 0.5 | Na0mg K0mg Mg0mg Ca0mg | Yes | No | No | No | Xylitol and Stevia | 0g | MISLEADING MARKETING: Marketed as 'Hydrati…Individual ingredient amounts not disclosed+2 | Read → |
The top 5, ranked

Needed
Needed Hydration Support
Needed Hydration Support is a clean, thoughtfully formulated electrolyte designed specifically for pregnancy and lactation. The monk fruit sweetener (no stevia), real lemon oil/juice (no natural flavors), and balanced 1:1 sodium-to-potassium ratio distinguish it from general-purpose electrolytes. The ConcenTrace trace minerals add value. However, the lack of formal third-party testing claims and the premium price ($1.53/serving) are drawbacks for non-pregnant consumers.

LyteShow
LyteShow Electrolyte Concentrate for Water
LyteShow is the cleanest electrolyte product we have reviewed — a pure ionic mineral concentrate with zero additives, sweeteners, flavors, or colors of any kind. The 5-ingredient formula (water, sea minerals, citric acid, potassium chloride, zinc sulfate) is unmatched for ingredient transparency. At $0.50/serving with 10,893 Amazon reviews (4.6 stars), it represents excellent value and proven consumer trust. Sodium is relatively low (125mg) compared to sweat-loss focused competitors.

NormaLyte
NormaLyte PURE Oral Rehydration Salts
NormaLyte PURE is a medical-grade oral rehydration salt formula aligned with WHO guidelines, specifically designed for the POTS/dysautonomia community. With 862mg sodium and only 5 ingredients, it's the cleanest and most clinically-grounded product in this batch. The dextrose isn't a flaw -- it's functionally required for sodium-glucose co-transport. However, it lacks magnesium and calcium entirely, making it a specialized rehydration tool rather than a complete electrolyte supplement.

Skratch Labs
Skratch Labs Hydration Sport Drink Mix
Skratch Labs is the gold standard for ingredient transparency in the electrolyte category: real fruit flavoring (actual lemon oil and lime juice, not 'natural flavors'), no fillers, no artificial anything, and clean mineral sources. The 19g sugar is intentional -- it's designed as a combined fuel + hydration product for endurance athletes, not a daily wellness supplement. For its intended purpose (exercise hydration), the formulation is excellent. For daily low-calorie hydration, look elsewhere.

NOOMA
NOOMA Hydrating Electrolyte Mixes
NOOMA's electrolyte mixes stand out for their USDA Organic and B Corp certifications, which is rare in the electrolyte space. The coconut water base provides natural potassium (420mg) and sodium comes from Himalayan salt (340mg). At $2.00/serving it's premium-priced, and the low magnesium (20mg) is a weakness. Best for consumers who prioritize organic certification above all else.
Keep exploring
Get our latest research
New reviews and sleep science insights — no spam, ever.

